Bullet Type | Ballistic Coefficient | @ Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|---|
154 Grain Interlock | 0.433 | 3150 | 2924 | 2709 | 2504 | 2309 | 2122 |
Bullet Type | Ballistic Coefficient | @ Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|---|
154 Grain Interlock | 0.433 | 3393 | 2923 | 2510 | 2145 | 1823 | 1539 |
Bullet Type | Ballistic Coefficient | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
154 Grain Interlock | 0.433 | 3.3 | 4 | 0.0 | -9.6 | -25.7 |
Rich lashmet –
I’ve had a 7 mm Weatherby since 1978 have been on many trips with this caliber and rifle performed flawlessly every time I still have it to this day it’s a great all-around caliber I know it’s not the most popular caliber in the weather be lying however in the lower 48 and in Africa it performed flawlessly on many different species of animals it’s my go-to gun I have several other Weatherby calibers the 257 and the 300 they perform the same couldn’t be up here