Description
Limit 5 items per customer per purchase.
Introduced in 1964, this is the only commonly available varmint cartridge with a belted case design – a design usually reserved for larger cartridges.
Limit 5 items per customer per purchase.
Introduced in 1964, this is the only commonly available varmint cartridge with a belted case design – a design usually reserved for larger cartridges.
Bullet Type | Ballistic Coefficient | @ Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|---|
55 Grain Spire Point | 0.235 | 3650 | 3192 | 2780 | 2403 | 2056 | 1741 |
Bullet Type | Ballistic Coefficient | @ Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|---|
55 Grain Spire Point | 0.235 | 1627 | 1244 | 944 | 705 | 516 | 370 |
Bullet Type | Ballistic Coefficient | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
55 Grain Spire Point | 0.235 | 2.8 | 3.7 | 0.0 | -9.8 | -27.9 |
Reviews
There are no reviews yet.